SPF Portfolio Results 2008
Colour Results Monochrome Results Projected Image Results  (Slide & Digital)
1 Carluke Camera Club 53 1st 1 Carluke Camera Club 54 1st 1 Dingwall Camera Club 72 1st
2 Dundee Photographic Society 50 2nd 2 Edinburgh Photographic Society 46 2nd= 2 Moray Camera Club 70 2nd
3 St Andrews Photographic Society 49 3rd 3 Milngavie & Bearsden Camera Club 46 2nd= 3 Carluke Camera Club 68 3rd
4 Milngavie & Bearsden Camera Club 46 4th 4 Bon Accord Camera Club 45 4th= 4 Kirkintilloch Camera Club 67 4th=
5 Bon Accord Camera Club 45 5th= 5 Mearns Camera Club 45 4th= 5 Dumfries Camera Club 67 4th=
6 Edinburgh Photographic Society 45 5th= 6 Dundee Photographic Society 45 4th= 6 Paisley Colour Photographic Club 66 6th=
7 Dumfries Camera Club 45 5th= 7 Dumfries Camera Club 45 4th= 7 Edinburgh Photographic Society 66 6th=
8 Inverness Camera Club 45 5th= 8 St Andrews Photographic Society 42 8th= 8 Mearns Camera Club 65 8th=
9 Kilmaurs Photographic Society 44 9th= 9 Kilmaurs Photographic Society 42 8th= 9 Kilmaurs Photographic Society 65 8th=
10 Dingwall Camera Club 44 9th= 10 Perthshire Photographic Society 42 8th= 10 Penilee Camera Club 65 8th=
11 Perthshire Photographic Society 44 9th= 11 West Kilbride Camera Club 40 11th= 11 Queens Park Camera Club 64 11th=
12 Kilmacolm Camera Club 44 9th= 12 Kirkcaldy Photographic Society 40 11th= 12 Dundee Photographic Society 64 11th=
13 Dunfermline Photographic Assoc. 43 13th= 13 Inverness Camera Club 40 11th= 13 Bon Accord Camera Club 63 13th=
14 Ayr Photographic Society 43 13th= 14 Skelmorlie Camera Club 39 14th= 14 Motherwell Photographic Society 63 13th=
15 Kirkcaldy Photographic Society 43 13th= 15 Dunfermline Photographic Assoc. 39 14th= 15 Townend Camera Club 62 15th=
16 Bathgate Camera Club 42 16th= 16 Kirkintilloch Camera Club 39 14th= 16 Ayr Photographic Society 62 15th=
17 Queens Park Camera Club 42 16th= 17 Kilmacolm Camera Club 39 14th= 17 St Andrews Photographic Society 61 17th=
18 West Kilbride Camera Club 42 16th= 18 Perth CSSA Photo Section 38 18th= 18 Hamilton Camera Club 61 17th=
19 Kirkintilloch Camera Club 41 19th 19 Bathgate Camera Club 38 18th= 19 Inverness Camera Club 61 17th=
20 Donside Camera Club 40 20th= 20 Queens Park Camera Club 38 18th= 20 Perthshire Photographic Society 61 17th=
21 Mearns Camera Club 40 20th= 21 Donside Camera Club 36 21st= 21 Helensburgh Photographic Club 61 17th=
22 Penilee Camera Club 40 20th= 22 Cowal Camera Club 36 21st= 22 Eastwood Photographic Society 60 22nd=
23 Cowal Camera Club 40 20th= 23 Aberdeen Camera Club 36 21st= 23 Skelmorlie Camera Club 60 22nd=
24 Aberdeen Camera Club 40 20th= 24 Saltcoats Camera Club 35 24th 24 Bathgate Camera Club 60 22nd=
25 Helensburgh Photographic Club 40 20th= 25 Helensburgh Photographic Club 33 25th 25 Kilmacolm Camera Club 60 22nd=
26 Motherwell Photographic Society 40 20th= 26 Stirling & District Camera Club 58 26th=
27 Perth CSSA Photo Section 39 27th 27 Cowal Camera Club 58 26th=
28 Skelmorlie Camera Club 38 28th 28 Mid Calder 57 28th
29 Hamilton Camera Club 37 29th 29 Hub Singer  56 29th
30 Saltcoats Camera Club 36 30th 30 Perth CSSA Photo Section 55 30th
31 Cromarty Camera Club 53 31st=
32 West Kilbride Camera Club 53 31st=
33 Aberdeen Camera Club 53 31st=
These are the final Club positions of this year's portfolio competition judged by Dougie Allan from Penicuik, Les Ayres from Appleby and Allan Gawthorpe from Aberdeen.
Please Note - Only Clubs that fulfilled all the rules and entered the required number of images from a max of two authors per section are listed in the final Club results.